Date: Gallons: Miles: OH Avg MPG: Calc. MPG: Towing?
20-May-02 31.1 485.6 15.61 15.61 N
26-May-02 28.29 359.5 ? 12.71 Y
14-Jun-02 31.42 491.3 15.64 N
30-Jun-02 23.184 249.8 10.3 10.77 Y
05-Jul-02 28.28 408.7 15.8 14.45 N
07-Jul-02 33.85 456.1 12.7 13.47 Y
13-Jul-02 22.22 383 17.3 17.24 N
24-Jul-02 30.457 436.7 14.9 14.34 Y
09-Aug-02 31.22 517.2 17 16.57 N
22-Aug-02 22.79 374.8 17 16.45 N
25-Aug-02 18.57 282.8 16 15.23 N - Dyno Added Banks Monster Exhaust, K&N FIPK, and Reprogrammed to SCMT-80
30-Aug-02 16.56 267.2 16.5 16.14 N
31-Aug-02 23.74 247 10.7 10.40 Y
02-Sep-02 31.84 338.4 11.3 10.63 Y
06-Sep-02 28.69 513.2 19.3 17.89 N
07-Sep-02 17.04 301.4 18.8 17.69 N
08-Sep-02 22.95 432 19.8 18.82 N
26-Sep-02 25.99 389.5 16.2 14.99 N
12-Oct-02 29.63 497.7 17.6 16.80 N
25-Oct-02 23.499 342.4 15.2 14.57 Y
17-Nov-02 30.72 493 17 16.05 N
30-Nov-02 28.77 456.6 16.4 15.87 N
15-Dec-02 25.96 381.5 15.5 14.70 N
29-Dec-02 28.28 472.7 16.6 16.71 N
10-Jan-03 26.491 434 16.7 16.38 N
12-Jan-03 31.75 526.4 18.2 16.58 N
18-Jan-03 26.88 413.6 16.1 15.39 N
24-Jan-03 15.798 231 15.4 14.62 N
25-Jan-03 21.22 411.7 19 19.40 N
26-Jan-03 28.26 442.7 17.1 15.67 N
03-Feb-03 24.89 389.2 16.2 15.64 N
17-Feb-03 32.713 477.9 15.4 14.61 N
23-Feb-03 21.68 358.5 16.8 16.54 N
06-Mar-03 27.546 391.1 15.1 14.20 N
16-Mar-03 35.84 557.9 16.6 15.57 N
29-Mar-03 30.66 502.3 17.5 16.38 N
05-Apr-03 28.03 478.9 17.7 17.09 N
16-Apr-03 30.245 443.5 16.1 14.66 N
26-Apr-03 22.91 368.3 16.9 16.08 N
03-May-03 27.82 455.9 16.3 16.39 Y
07-May-03 28.02 424 16 15.13 Y
17-May-03 25.98 411.5 17.1 15.84 Y
23-May-03 28.85 492.5 17.9 17.07 Y
31-May-03 26.41 429.3 17.4 16.26 Y
10-Jun-03 18.07 307.5 19 17.02 N
13-Jun-03 22.237 263.9 12.4 11.87 Y
17-Jun-03 28.403 352.6 13.1 12.41 Y
30-Jun-03 28.684 471.2 17.5 16.43 Y
10-Jul-03 28.02 430.6 18 15.37 N
22-Jul-03 17.35 271 25.9 15.62 N
03-Aug-03 25.35 423.7 28.5 16.71 N
17-Aug-03 27.39 435.2 26.1 15.89 N
26-Aug-03 21.8 321.4 23.8 14.74 Y
06-Oct-03 29.18 480.2 27.2 16.46 N
20-Oct-03 34.36 439 19.3 12.78 Y
08-Nov-03 26.41 443.4 26.9 16.79 Y
28-Nov-03 23.61 350.2 15.5 14.83 Y
06-Dec-03 34.21 577.4 17 16.88 N
20-Dec-03 10.63 156.8 15 14.75 N
21-Dec-03 29.951 477.2 26 15.93 N
21-Dec-03 30.236 472.2 26.2 15.62 N
22-Dec-03 26.559 426.6 25.9 16.06 N
25-Dec-03 37.37 637.2 27.3 17.05 N
26-Dec-03 11.25 193.7 29 17.22 N
27-Dec-03 21.2 279.4 18.9 13.18 Y
27-Dec-03 27.83 410.5 23.3 14.75 Y
28-Dec-03 35.635 487.3 20.3 13.67 Y
28-Dec-03 31.873 442.2 21 13.87 Y
03-Jan-04 20.012 272.4 21.9 13.61 Y
31-Jan-04 25.2 406.8 22.3 16.14 Y
13-Feb-04 22.95 347.1 23.2 15.12 Y
27-Feb-04 28.25 373.3 22.6 13.21 Y
18-Mar-04 22.95 335.5 24.3 14.62 Y
05-Apr-04 32.56 469 23.3 14.40 Y
23-Apr-04 29.45 387.8 21 13.17 Y
03-May-04 35.01 565.5 26.9 16.15 Y
18-May-04 38.63 630 27.3 16.31 Y
20-Jun-04 32.99 507.8 25.5 15.39 N
17-Jul-04 22.73 344.5 23.8 15.16 N
03-Aug-04 35.03 553.2 19.1 15.79 Y
10-Aug-04 30.01 456.8 24.2 15.22 Y
19-Aug-04 26.9 398 24.6 14.80 Y
21-Aug-04 27.52 287 14.3 10.43 Y
23-Aug-04 35.19 410 16.8 11.65 Y
28-Aug-04 35.91 583.1 27.1 16.24 N
02-Sep-04 25.65 420.2 27.9 16.38 N
18-Sep-04 32.83 535.6 27.7 16.31 N
25-Sep-04 20 340.9 28.7 17.05 N
Totals Gallons Miles Cumulative MPG Interval MPG
05-Jul-02 142.274 1994.9 14.02 14.02
22-Aug-02 168.817 2576.5 14.69 15.26
07-Sep-02 136.44 1950 14.57 14.29
17-Nov-02 132.789 2154.6 14.95 16.23
10-Jan-03 109.501 1744.8 15.11 15.93
26-Jan-03 123.908 2025.4 15.30 16.35
16-Mar-03 142.669 2174.6 15.29 15.24
03-May-03 139.665 2248.9 15.60 16.10
10-Jun-03 127.33 2064.8 15.40 16.22
03-Aug-03 150.044 2213 15.48 14.75
08-Nov-03 139.14 2119.2 15.38 15.23
21-Dec-03 128.637 2033.8 15.42 15.81
28-Dec-03 159.844 2434.7 15.40 15.23
05-Apr-04 151.922 2204.1 15.33 14.51
20-Jun-04 136.08 2091.1 15.33 15.37
21-Aug-04 142.19 2039.5 15.27 14.34
25-Sep-04 149.58 2576.8 15.39 17.23
Total 2384.423 36393.2 15.26